| 25.11.2026 | QAT D2 | Al Bidda SC | - | Markhiya SC | |
| 02.12.2026 | QAT D2 | Markhiya SC | - | Mesaimeer SC | |
| 12.12.2026 | QAT D2 | Muaither SC | - | Markhiya SC | |
| 22.12.2026 | QAT D2 | Markhiya SC | - | Umm Salal SC | |
| 26.12.2026 | QAT QSC | Al Duhail SC | - | Markhiya SC | |
| 03.01.2027 | QAT D2 | Markhiya SC | - | Kharaitiyat | |
| 15.01.2027 | QAT D2 | Markhiya SC | - | Muaither SC | |
| 30.06.2027 | QAT D2 | Al Waab SC | - | Markhiya SC | |
| 30.06.2027 | QAT D2 | Kharaitiyat | - | Markhiya SC | |
| 30.06.2027 | QAT D2 | Markhiya SC | - | Qatar U23 | |
| 30.06.2027 | QAT D2 | Markhiya SC | - | Gharrafa (R) | |
| 30.06.2027 | QAT D2 | Markhiya SC | - | Rayyan (R) | |
| 30.06.2027 | QAT D2 | Markhiya SC | - | Shamal SC (R) | |
| 30.06.2027 | QAT D2 | Markhiya SC | - | Al Bidda SC | |
| 30.06.2027 | QAT D2 | Markhiya SC | - | Khor SC | |
| 30.06.2027 | QAT D2 | Mesaimeer SC | - | Markhiya SC | |
| 30.06.2027 | QAT D2 | Umm Salal SC | - | Markhiya SC | |
Katar