Son sonuçlar
hepsini göster16.04.2025 | USA Cup | Tacoma Defiance | 2-1 AET | Oakland Roots | ![]() |
11.04.2025 | USA MLSRv | Los Angeles FC 2 | 3-2 | Tacoma Defiance | ![]() |
07.04.2025 | USA MLSRv | Tacoma Defiance | 5-3 | Whitecaps FC 2 | ![]() |
03.04.2025 | USA Cup | Tacoma Defiance | 2-1 AET | Spokane Velocity | ![]() |
21.03.2025 | USA Cup | Tacoma Defiance | 3-1 | Washington AC | ![]() |
15.03.2025 | USA MLSRv | Tacoma Defiance | 3-1 | The Town FC | ![]() |
Gelecek maçlar
hepsini göster24.04.2025 | USA MLSRv | Sporting KC II | - | Tacoma Defiance | |
27.04.2025 | USA MLSRv | Tacoma Defiance | - | St Louis City 2 | |
05.05.2025 | USA MLSRv | Ventura County FC | - | Tacoma Defiance | |
07.05.2025 | USA Cup | Tacoma Defiance | - | Portland Timbers | |
15.05.2025 | USA MLSRv | Whitecaps FC 2 | - | Tacoma Defiance | |
19.05.2025 | USA MLSRv | Portland Timbers 2 | - | Tacoma Defiance | |
Puan durumu
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Chattanooga FC | 5 | 14 | 4 | 1 | 0 | 11 | 4 | 7 |
2 | Ventura County FC | 5 | 12 | 4 | 0 | 1 | 10 | 7 | 3 |
3 | St Louis City 2 | 6 | 11 | 3 | 1 | 2 | 7 | 4 | 3 |
4 | Orlando City B | 6 | 11 | 3 | 1 | 2 | 8 | 8 | 0 |
5 | NY Red Bulls II | 4 | 10 | 3 | 1 | 0 | 8 | 5 | 3 |
6 | Minnesota Utd 2 | 3 | 9 | 3 | 0 | 0 | 8 | 3 | 5 |
7 | Houston Dynamo 2 | 5 | 9 | 3 | 0 | 2 | 10 | 6 | 4 |
8 | New York City FC II | 6 | 9 | 2 | 2 | 2 | 10 | 13 | -3 |
9 | New England Revs II | 4 | 8 | 2 | 1 | 1 | 6 | 1 | 5 |
10 | Real Monarchs | 4 | 8 | 2 | 1 | 1 | 8 | 7 | 1 |
11 | North Texas SC | 6 | 8 | 2 | 2 | 2 | 10 | 15 | -5 |
12 | Philadelphia Union II | 4 | 7 | 1 | 3 | 0 | 8 | 4 | 4 |
13 | Los Angeles FC 2 | 4 | 7 | 2 | 1 | 1 | 9 | 7 | 2 |
14 | Huntsville City | 4 | 7 | 1 | 2 | 1 | 7 | 5 | 2 |
15 | Carolina Core FC | 5 | 7 | 1 | 2 | 2 | 9 | 8 | 1 |
16 | Inter Miami II | 6 | 7 | 2 | 1 | 3 | 11 | 11 | 0 |
17 | Colorado Rapids 2 | 4 | 7 | 2 | 1 | 1 | 7 | 7 | 0 |
18 | Toronto FC II | 5 | 7 | 2 | 1 | 2 | 3 | 6 | -3 |
19 | Tacoma Defiance | 4 | 6 | 2 | 0 | 2 | 12 | 10 | 2 |
20 | Chicago Fire II | 4 | 6 | 2 | 0 | 2 | 6 | 8 | -2 |
21 | Austin FC II | 4 | 5 | 1 | 2 | 1 | 5 | 4 | 1 |
22 | Atlanta United 2 | 5 | 5 | 1 | 2 | 2 | 8 | 12 | -4 |
23 | Crown Legacy FC | 4 | 4 | 0 | 3 | 1 | 4 | 5 | -1 |
24 | Whitecaps FC 2 | 4 | 4 | 0 | 2 | 2 | 9 | 12 | -3 |
25 | Portland Timbers 2 | 5 | 3 | 0 | 2 | 3 | 6 | 9 | -3 |
26 | FC Cincinnati 2 | 4 | 2 | 0 | 1 | 3 | 3 | 7 | -4 |
27 | Sporting KC II | 5 | 2 | 0 | 1 | 4 | 6 | 13 | -7 |
28 | The Town FC | 3 | 1 | 0 | 1 | 2 | 3 | 6 | -3 |
29 | Columbus Crew 2 | 4 | 1 | 0 | 1 | 3 | 4 | 9 | -5 |
2.5 gol üstü / altι
2.5 gol üstü | 71.43% |
5
|
2.5 gol altι | 28.57% |
2
|
65 dk. sonra gol
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
temizle
evet | 0.00% |
0
|
hayιr | 100.00% |
7
|
Gol gelecek dakιkalar
1-15 | 11.76% |
2
|
16-30 | 11.76% |
2
|
31-45 | 11.76% |
2
|
46-60 | 17.65% |
3
|
61-75 | 17.65% |
3
|
76-90 | 29.42% |
5
|