| 13.09.2026 | D1 | Garden Hotspurs | 0-2 | Newtown United |
| 27.05.2024 | D1 | Garden Hotspurs | 1-2 | Newtown United |
| 18.03.2024 | D1 | Newtown United | 2-0 | Garden Hotspurs |
| 09.07.2023 | D1 | Newtown United | 2-0 | Garden Hotspurs |
| 23.04.2023 | D1 | Garden Hotspurs | 1-1 | Newtown United |
| 28.07.2022 | D1 | Garden Hotspurs | 3-1 | Newtown United |
form tablosu - Newtown United
| O | G | B | M | A | Y | +/- | |
|---|---|---|---|---|---|---|---|
| İç saha | 3 | 2 | 0 | 1 | 9 | 3 | 6 |
| Dιş Saha | 5 | 3 | 0 | 2 | 12 | 6 | 6 |
| toplam | 6 | 3 | 0 | 3 | 17 | 9 | 8 |
Takιm karşιlaştιr
| Newtown United galibiyet | 55.56% |
5
|
| beraberlik | 11.11% |
1
|
| Newtown United mağlubiyet | 33.33% |
3
|
form tablosu - GardenHotspurs
| O | G | B | M | A | Y | +/- | |
|---|---|---|---|---|---|---|---|
| İç saha | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Dιş Saha | 5 | 1 | 0 | 4 | 3 | 17 | -14 |
| toplam | 6 | 2 | 0 | 4 | 5 | 15 | -10 |
Takιm karşιlaştιr
| GardenHotspurs galibiyet | 33.33% |
3
|
| beraberlik | 11.11% |
1
|
| GardenHotspurs mağlubiyet | 55.56% |
5
|
Son sonuçlar Newtown United
hepsini göster| 07.11.2026 | D1 | Lodge Patriots FC | 0-5 | Newtown United | ![]() |
| 31.10.2026 | D1 | Newtown United | 4-0 | Dieppe Bay Eagles | ![]() |
| 26.10.2026 | D1 | St. Paul's United FC | 4-2 | Newtown United | ![]() |
| 18.10.2026 | D1 | St. Peters FC | 2-1 | Newtown United | ![]() |
| 11.10.2026 | D1 | Newtown United | 1-3 | Village Superstars FC | ![]() |
| 19.09.2026 | D1 | Newtown United | 4-0 | Cayon Rockets FC | ![]() |
Son sonuçlar Garden Hotspurs
hepsini göster| 31.10.2026 | D1 | Old Road Utd. Jets | 6-0 | Garden Hotspurs | ![]() |
| 24.10.2026 | D1 | Garden Hotspurs | 2-0 | Conaree FC | ![]() |
| 17.10.2026 | D1 | Lodge Patriots FC | 2-3 | Garden Hotspurs | ![]() |
| 11.10.2026 | D1 | Dieppe Bay Eagles | 2-0 | Garden Hotspurs | ![]() |
| 20.09.2026 | D1 | St. Paul's United FC | 3-0 | Garden Hotspurs | ![]() |
| 13.09.2026 | D1 | Garden Hotspurs | 0-2 | Newtown United | ![]() |
2.5 gol üstü / altι
| 2.5 gol üstü | 75.00% |
6
|
| 2.5 gol altι | 25.00% |
2
|
2.5 gol üstü / altι
| 2.5 gol üstü | 57.14% |
4
|
| 2.5 gol altι | 42.86% |
3
|
Saint Kitts ve Nevis
