07.09.2024 | AUS NPLQ | Moreton City Excelsior | 0-1 | QLD Lions | |
31.08.2024 | AUS NPLSF | Gold Coast Knights | 0-1 | QLD Lions | |
27.08.2024 | AUS Cup | QLD Lions | 0-4 | WS Wanderers | |
18.08.2024 | AUS NPLQ | Gold Coast Knights | 5-0 | QLD Lions | |
10.08.2024 | AUS NPLQ | QLD Lions | 3-4 | Wynnum Wolves | |
04.08.2024 | AUS NPLQ | QLD Lions | 2-2 | Gold Coast Utd | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Gold Coast Knights | 22 | 58 | 19 | 1 | 2 | 63 | 25 | 38 |
2 | Moreton City Excelsior | 21 | 48 | 15 | 3 | 3 | 60 | 26 | 34 |
3 | Peninsula Power | 22 | 47 | 15 | 2 | 5 | 50 | 25 | 25 |
4 | QLD Lions | 22 | 42 | 13 | 3 | 6 | 62 | 31 | 31 |
5 | Wynnum Wolves | 22 | 35 | 11 | 2 | 9 | 43 | 62 | -19 |
6 | Olympic FC QLD | 22 | 26 | 7 | 5 | 10 | 32 | 32 | 0 |
7 | Brisbane Roar Youth | 22 | 24 | 6 | 6 | 10 | 33 | 43 | -10 |
8 | Gold Coast Utd | 21 | 23 | 5 | 8 | 8 | 29 | 33 | -4 |
9 | Sunshine Coast Wanderers | 22 | 22 | 6 | 4 | 12 | 28 | 44 | -16 |
10 | Brisbane City | 22 | 20 | 6 | 2 | 14 | 28 | 44 | -16 |
11 | Rochedale Rovers | 22 | 16 | 4 | 4 | 14 | 18 | 47 | -29 |
12 | Redlands Utd | 22 | 9 | 1 | 6 | 15 | 19 | 53 | -34 |
2.5 gol üstü | 81.58% |
31
|
2.5 gol altι | 18.42% |
7
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 34.21% |
13
|
hayιr | 65.79% |
25
|
1-15 | 13.27% |
15
|
16-30 | 16.81% |
19
|
31-45 | 25.66% |
29
|
46-60 | 14.16% |
16
|
61-75 | 13.27% |
15
|
76-90 | 16.83% |
19
|