06.10.2024 | USA MLSRv | Chattanooga FC | 1-1/p.7-6 | NY Red Bulls II | |
29.09.2024 | USA MLSRv | NY Red Bulls II | 3-1 | New England Revs II | |
22.09.2024 | USA MLSRv | NY Red Bulls II | 2-0 | Toronto FC II | |
14.09.2024 | USA MLSRv | Chicago Fire II | 2-1 | NY Red Bulls II | |
02.09.2024 | USA MLSRv | Carolina Core FC | 4-2 | NY Red Bulls II | |
26.08.2024 | USA MLSRv | NY Red Bulls II | 1-4 | Crown Legacy FC | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | North Texas SC | 28 | 62 | 16 | 8 | 4 | 56 | 32 | 24 |
2 | St Louis City 2 | 28 | 56 | 17 | 4 | 7 | 53 | 35 | 18 |
3 | FC Cincinnati 2 | 28 | 54 | 16 | 4 | 8 | 47 | 34 | 13 |
4 | Philadelphia Union II | 28 | 52 | 15 | 4 | 9 | 59 | 41 | 18 |
5 | The Town FC | 28 | 51 | 13 | 8 | 7 | 41 | 28 | 13 |
6 | Inter Miami II | 28 | 48 | 14 | 6 | 8 | 53 | 45 | 8 |
7 | Chicago Fire II | 28 | 47 | 11 | 9 | 8 | 51 | 51 | 0 |
8 | Orlando City B | 28 | 46 | 11 | 9 | 8 | 53 | 42 | 11 |
9 | Tacoma Defiance | 28 | 46 | 13 | 5 | 10 | 59 | 53 | 6 |
10 | New York City FC II | 28 | 45 | 11 | 9 | 8 | 58 | 46 | 12 |
11 | Columbus Crew 2 | 28 | 45 | 11 | 8 | 9 | 53 | 47 | 6 |
12 | Crown Legacy FC | 28 | 45 | 11 | 7 | 10 | 51 | 46 | 5 |
13 | Chattanooga FC | 28 | 45 | 9 | 10 | 9 | 45 | 42 | 3 |
14 | Los Angeles FC 2 | 28 | 45 | 12 | 6 | 10 | 51 | 54 | -3 |
15 | Ventura County FC | 28 | 43 | 8 | 11 | 9 | 49 | 49 | 0 |
16 | Carolina Core FC | 28 | 43 | 12 | 4 | 12 | 39 | 45 | -6 |
17 | Whitecaps FC 2 | 28 | 40 | 10 | 7 | 11 | 45 | 44 | 1 |
18 | NY Red Bulls II | 28 | 40 | 10 | 6 | 12 | 56 | 61 | -5 |
19 | Houston Dynamo 2 | 28 | 39 | 10 | 7 | 11 | 46 | 45 | 1 |
20 | Real Monarchs | 28 | 39 | 9 | 7 | 12 | 39 | 41 | -2 |
21 | Portland Timbers 2 | 28 | 38 | 8 | 10 | 10 | 43 | 45 | -2 |
22 | Sporting KC II | 28 | 38 | 10 | 6 | 12 | 53 | 57 | -4 |
23 | Toronto FC II | 28 | 37 | 10 | 6 | 12 | 44 | 51 | -7 |
24 | Austin FC II | 28 | 36 | 7 | 11 | 10 | 44 | 49 | -5 |
25 | Atlanta United 2 | 28 | 32 | 7 | 7 | 14 | 42 | 64 | -22 |
26 | Minnesota Utd 2 | 28 | 32 | 8 | 4 | 16 | 43 | 73 | -30 |
27 | Huntsville City | 28 | 29 | 8 | 5 | 15 | 39 | 53 | -14 |
28 | Colorado Rapids 2 | 28 | 23 | 6 | 4 | 18 | 37 | 54 | -17 |
29 | New England Revs II | 28 | 22 | 4 | 6 | 18 | 37 | 59 | -22 |
2.5 gol üstü | 70.00% |
21
|
2.5 gol altι | 30.00% |
9
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 10.00% |
3
|
hayιr | 90.00% |
27
|
1-15 | 15.87% |
10
|
16-30 | 12.70% |
8
|
31-45 | 12.70% |
8
|
46-60 | 19.05% |
12
|
61-75 | 20.63% |
13
|
76-90 | 19.05% |
12
|