Son sonuçlar
hepsini göster28.04.2025 | USA MLSRv | Whitecaps FC 2 | 2-3 | Ventura County FC | ![]() |
24.04.2025 | USA MLSRv | Ventura County FC | 2-3 | Portland Timbers 2 | ![]() |
14.04.2025 | USA MLSRv | Ventura County FC | 3-1 | St Louis City 2 | ![]() |
07.04.2025 | USA MLSRv | Real Monarchs | 1-2 | Ventura County FC | ![]() |
03.04.2025 | USA Cup | Ventura County FC | 0-3 | El Paso Locomotive | ![]() |
27.03.2025 | USA MLSRv | Ventura County FC | 1-0 | Houston Dynamo 2 | ![]() |
Gelecek maçlar
hepsini göster05.05.2025 | USA MLSRv | Ventura County FC | - | Tacoma Defiance | |
10.05.2025 | USA MLSRv | Ventura County FC | - | Los Angeles FC 2 | |
14.05.2025 | USA MLSRv | Ventura County FC | - | Austin FC II | |
19.05.2025 | USA MLSRv | Whitecaps FC 2 | - | Ventura County FC | |
02.06.2025 | USA MLSRv | Ventura County FC | - | Real Monarchs | |
12.06.2025 | USA MLSRv | Portland Timbers 2 | - | Ventura County FC | |
Puan durumu
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Chattanooga FC | 7 | 17 | 5 | 1 | 1 | 13 | 8 | 5 |
2 | Houston Dynamo 2 | 7 | 15 | 5 | 0 | 2 | 15 | 8 | 7 |
3 | Ventura County FC | 7 | 15 | 5 | 0 | 2 | 15 | 12 | 3 |
4 | Huntsville City | 6 | 13 | 3 | 2 | 1 | 16 | 5 | 11 |
5 | NY Red Bulls II | 6 | 13 | 4 | 1 | 1 | 13 | 10 | 3 |
6 | Colorado Rapids 2 | 7 | 13 | 4 | 1 | 2 | 13 | 11 | 2 |
7 | Tacoma Defiance | 6 | 12 | 4 | 0 | 2 | 20 | 12 | 8 |
8 | Minnesota Utd 2 | 4 | 12 | 4 | 0 | 0 | 10 | 3 | 7 |
9 | New England Revs II | 6 | 12 | 3 | 2 | 1 | 10 | 4 | 6 |
10 | St Louis City 2 | 7 | 11 | 3 | 1 | 3 | 8 | 8 | 0 |
11 | Orlando City B | 7 | 11 | 3 | 1 | 3 | 10 | 12 | -2 |
12 | North Texas SC | 8 | 11 | 3 | 2 | 3 | 14 | 18 | -4 |
13 | Philadelphia Union II | 5 | 10 | 2 | 3 | 0 | 12 | 5 | 7 |
14 | Toronto FC II | 6 | 10 | 3 | 1 | 2 | 5 | 6 | -1 |
15 | Real Monarchs | 5 | 9 | 2 | 2 | 1 | 9 | 8 | 1 |
16 | Los Angeles FC 2 | 6 | 9 | 2 | 2 | 2 | 11 | 13 | -2 |
17 | New York City FC II | 8 | 9 | 2 | 2 | 4 | 12 | 19 | -7 |
18 | Carolina Core FC | 7 | 8 | 1 | 3 | 3 | 12 | 12 | 0 |
19 | Atlanta United 2 | 7 | 8 | 1 | 4 | 2 | 10 | 14 | -4 |
20 | Crown Legacy FC | 6 | 7 | 1 | 3 | 2 | 7 | 8 | -1 |
21 | Whitecaps FC 2 | 7 | 7 | 1 | 2 | 4 | 16 | 18 | -2 |
22 | Inter Miami II | 7 | 7 | 2 | 1 | 4 | 11 | 15 | -4 |
23 | Portland Timbers 2 | 6 | 6 | 1 | 2 | 3 | 9 | 11 | -2 |
24 | FC Cincinnati 2 | 6 | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
25 | Chicago Fire II | 6 | 6 | 2 | 0 | 4 | 6 | 15 | -9 |
26 | Columbus Crew 2 | 6 | 5 | 1 | 2 | 3 | 9 | 11 | -2 |
27 | Austin FC II | 6 | 5 | 1 | 2 | 3 | 6 | 10 | -4 |
28 | The Town FC | 5 | 4 | 1 | 1 | 3 | 8 | 9 | -1 |
29 | Sporting KC II | 7 | 2 | 0 | 1 | 6 | 7 | 20 | -13 |
2.5 gol üstü / altι
2.5 gol üstü | 81.82% |
9
|
2.5 gol altι | 18.18% |
2
|
65 dk. sonra gol
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
temizle
evet | 27.27% |
3
|
hayιr | 72.73% |
8
|
Gol gelecek dakιkalar
1-15 | 4.55% |
1
|
16-30 | 9.09% |
2
|
31-45 | 18.18% |
4
|
46-60 | 27.27% |
6
|
61-75 | 27.27% |
6
|
76-90 | 13.64% |
3
|