05.10.2024 | ENG L1 | Stockport County | 0-0 | Wigan Athletic | |
01.10.2024 | ENG L1 | Shrewsbury | 0-2 | Stockport County | |
28.09.2024 | ENG L1 | Barnsley | 1-1 | Stockport County | |
21.09.2024 | ENG L1 | Stockport County | 1-4 | Leyton Orient | |
17.09.2024 | ENG FLT | Stockport County | 4-1 | Everton FC U21 | |
14.09.2024 | ENG L1 | Crawley Town | 1-1 | Stockport County | |
12.10.2024 | ENG L1 | Stockport County | - | Wycombe | |
19.10.2024 | ENG L1 | Charlton Athletic | - | Stockport County | |
22.10.2024 | ENG L1 | Stockport County | - | Northampton | |
26.10.2024 | ENG L1 | Lincoln City | - | Stockport County | |
29.10.2024 | ENG L1 | Stockport County | - | Reading FC | |
09.11.2024 | ENG L1 | Stockport County | - | Bolton Wanderers | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 9 | 22 | 7 | 1 | 1 | 17 | 9 | 8 |
2 | Wrexham FC | 10 | 20 | 6 | 2 | 2 | 18 | 8 | 10 |
3 | Mansfield | 9 | 20 | 6 | 2 | 1 | 17 | 11 | 6 |
4 | Lincoln City | 9 | 18 | 5 | 3 | 1 | 15 | 8 | 7 |
5 | Wycombe | 9 | 17 | 5 | 2 | 2 | 17 | 13 | 4 |
6 | Stockport County | 9 | 16 | 4 | 4 | 1 | 13 | 7 | 6 |
7 | Exeter City | 9 | 16 | 5 | 1 | 3 | 10 | 6 | 4 |
8 | Charlton Athletic | 10 | 16 | 5 | 1 | 4 | 10 | 9 | 1 |
9 | Huddersfield | 10 | 15 | 5 | 0 | 5 | 14 | 11 | 3 |
10 | Blackpool | 10 | 15 | 4 | 3 | 3 | 17 | 16 | 1 |
11 | Barnsley | 10 | 15 | 4 | 3 | 3 | 15 | 15 | 0 |
12 | Stevenage FC | 10 | 14 | 4 | 2 | 4 | 8 | 7 | 1 |
13 | Bolton Wanderers | 9 | 14 | 4 | 2 | 3 | 15 | 15 | 0 |
14 | Peterborough | 10 | 14 | 4 | 2 | 4 | 16 | 18 | -2 |
15 | Wigan Athletic | 10 | 13 | 3 | 4 | 3 | 9 | 5 | 4 |
16 | Reading FC | 9 | 13 | 4 | 1 | 4 | 13 | 14 | -1 |
17 | Rotherham | 10 | 13 | 3 | 4 | 3 | 9 | 11 | -2 |
18 | Bristol Rovers | 10 | 13 | 4 | 1 | 5 | 13 | 16 | -3 |
19 | Leyton Orient | 10 | 8 | 2 | 2 | 6 | 10 | 14 | -4 |
20 | Northampton | 9 | 8 | 2 | 2 | 5 | 11 | 17 | -6 |
21 | Crawley Town | 9 | 7 | 2 | 1 | 6 | 5 | 13 | -8 |
22 | Shrewsbury | 10 | 5 | 1 | 2 | 7 | 8 | 17 | -9 |
23 | Burton Albion | 9 | 4 | 0 | 4 | 5 | 10 | 19 | -9 |
24 | Cambridge United | 9 | 1 | 0 | 1 | 8 | 6 | 17 | -11 |
2.5 gol üstü | 38.89% |
7
|
2.5 gol altι | 61.11% |
11
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 33.33% |
6
|
hayιr | 66.67% |
12
|
1-15 | 7.41% |
2
|
16-30 | 7.41% |
2
|
31-45 | 33.33% |
9
|
46-60 | 11.11% |
3
|
61-75 | 14.81% |
4
|
76-90 | 25.93% |
7
|